This information has been compiled using data published under the Reporting on Payment Practices and Performance Regulations, which require the UK’s largest companies and LLPs to report on their payment practices including retentions every six months.

Sector Company name Percentage of invoices not paid within terms Average time
to pay
invoices
(days)
Percentage of invoices paid within 60 days
(by number)
Percentage of invoices paid within 60 days
(by value)
Retentions used Average retention rate (percentage) Retention withheld from suppliers as percentage withheld by clients Date report submitted
Contractor Bovis 0 19 100 100 Yes 2 104 29/04/2026
Specialist – Interiors Stanmore 7 10 99 100 Yes 1 1 08/05/2026
Contractor EQUANS 27 35 97 97 Yes 2 75 28/07/2026
Professional Services Mace Consult 4 18 99 97 No N/A N/A 28/07/2026
Specialist – Demolition McGee Group 3 48 77 79 Yes 2 11 29/06/2026
Specialist – Concrete Oliver Connell 1 44 88 87 Yes 0 2 31/07/2026
Materials Supplier Huws Gray 1 45 94 94 No N/A N/A 31/07/2026
Contractor Sir Robert McAlpine 5 27 94 99 Yes 1 72 28/05/2026
Contractor Morgan Sindall 3 24 99 99 Yes 2 56 10/07/2026
Client Segro 8 16 99 99 No N/A N/A 17/07/2026
Specialist – Concrete Getjar 2 45 97 96 Yes 3 25 31/03/2026
Specialist – Concrete CJ O'Shea 2 33 94 94 Yes 1 730 27/04/2026
Contractor M Group Water 5 18 97 99 Yes 2 167 30/04/2026
Client Sellafield 8 28 97 99 Yes 0 0 23/04/2026
Contractor McAleer & Rushe 4 32 95 98 Yes 2 49 31/07/2026
Specialist – Interiors Overbury 4 19 98 95 Yes 1 26 10/07/2026
Client Places for People 4 30 92 98 Yes 1 75 24/04/2026
Contractor Graham Construction 4 35 96 98 Yes 3 51 28/04/2026
Professional Services Mott Macdonald 4 16 99 92 No N/A N/A 29/07/2026
Contractor Seddon 8 31 99 99 Yes 2 66 24/07/2026
Client Big Yellow Self Storage 4 23 100 100 Yes 2 100 28/04/2026
Professional Services Arcadis 11 24 98 98 No N/A N/A 28/07/2026
Specialist – Concrete Morrisroe 6 41 93 94 Yes 0 10 29/05/2026
Contractor Mace Construct 17 27 91 93 Yes 2 80 30/07/2026
Specialist – M&E NG Bailey 4 35 99 99 N/A N/A N/A 27/03/2026
Specialist – M&E Gratte Brothers 8 54 61 77 Yes 11 74 08/04/2026
Specialist – M&E Dodd Group 5 40 98 98 Yes 2 75 17/04/2026
Specialist – Interiors Morgan Lovell 8 17 96 87 Yes 1 18 10/07/2026
Materials Supplier Breedon 8 58 83 89 No N/A N/A 30/07/2026
Specialist – Interiors Willmott Dixon Interiors 11 27 99 100 Yes 2 70 30/07/2026
Specialist – Concrete J.Reddington 14 31 78 74 Yes 2 16 28/05/2026
Specialist – Piling Roger Bullivant 21 27 97 96 No N/A N/A 31/07/2026
Specialist – Steel William Hare 5 36 82 69 Yes 0 0 27/07/2026
Specialist – Interiors Portview 7 26 95 N/A N/A N/A N/A 12/06/2026
Contractor Murphy 4 17 96 96 Yes 2 44 31/07/2026
Contractor Henry Boot 12 30 98 96 N/A N/A N/A 30/01/2026
Client British Land 8 17 99 100 No N/A N/A 24/04/2026
Specialist – Piling Cementation Skanska 12 32 95 95 Yes 0 0 21/07/2026
Contractor Willmott Dixon 8 28 99 99 Yes 2 68 30/07/2026
Contractor John Sisk & Son 11 24 97 97 Yes 3 47 27/07/2026
Specialist – Concrete FP McCann 2 29 96 97 N/A N/A N/A 04/02/2026
Specialist – M&E Skanska Rashleigh Weatherfoil 14 30 97 96 Yes 1 72 21/07/2026
Contractor Balfour Beatty 10 34 97 98 Yes 1 80 30/07/2026
Housebuilder Taylor Wimpey 9 31 97 98 Yes 1 0 30/07/2026
Specialist – Interiors BW Interiors 3 29 96 96 Yes 2 72 30/07/2026
Contractor FM Conway 10 26 98 97 Yes 1 60 17/07/2026
Housebuilder Avant Homes 14 52 75 85 Yes 2 342 30/07/2026
Specialist – Steel Billington 7 55 62 70 No N/A N/A 22/07/2026
Contractor Skanska UK 8 29 98 99 Yes 1 66 21/07/2026
Contractor Watkin Jones 10 46 85 89 Yes 15 69 30/04/2026
Professional Services Miller Insurance 9 32 98 87 No N/A N/A 28/07/2026
Specialist – Piling Van Elle 10 65 58 66 No N/A N/A 28/05/2026
Contractor Tilbury Douglas 8 30 99 99 Yes 2 72 22/07/2026
Specialist – M&E TClarke 14 47 86 86 Yes 8 66 30/07/2026
Contractor Costain 18 25 97 94 Yes 2 0 31/07/2026
Materials Supplier Tarmac 17 30 83 78 Yes 1 29 30/07/2026
Materials Supplier Michelmersh 12 37 90 99 N/A N/A N/A 30/01/2026
Professional Services Jones Lang LaSalle 8 28 96 93 No N/A N/A 31/07/2026
Contractor BAM Nuttall 18 27 95 98 Yes 0 30 29/07/2026
Contractor McLaren Construction 21 28 97 99 Yes 3 55 02/06/2026
Contractor Novus Property Solutions 13 19 99 99 Yes 0 65 28/07/2026
Contractor VINCI Construction 55 31 87 97 Yes 1 118 30/07/2026
Contractor Galliford Try 8 27 98 97 Yes 1 88 29/07/2026
Housebuilder Bellway Homes 18 33 97 97 Yes 5 100 06/03/2026
Contractor Amey 39 34 99 100 Yes 0 0 30/07/2026
Specialist – Scaffolding Kaefer 19 62 74 74 No N/A N/A 29/07/2026
Client McCarthy Stone 15 26 96 99 Yes 3 100 28/05/2026
Professional Services Turner & Townsend alinea 5 30 93 95 No N/A N/A 31/07/2026
Specialist – Concrete Expanded Structures 28 27 97 92 No N/A N/A 30/04/2026
Contractor Kier 16 31 97 97 Yes 2 78 30/07/2026
Housebuilder Barratt Redrow 28 30 95 95 No N/A N/A 31/07/2026
Specialist – M&E Briggs & Forrester 14 58 43 43 Yes 2 75 29/05/2026
Contractor McLaughlin & Harvey 3 40 90 99 Yes 3 64 23/07/2026
Contractor BAM 17 29 98 99 Yes 2 64 29/07/2026
Specialist – Piling Bachy Soletanche 23 38 94 94 No N/A N/A 22/07/2026
Specialist – Envelope McMullen Facades 30 60 34 78 Yes 2 20 28/05/2026
Materials Supplier Jewson 8 50 61 65 No N/A N/A 10/03/2026
Client Safestore 54 34 94 92 No N/A N/A 31/05/2026
Specialist – Concrete Tamdown 6 50 71 67 Yes 0 15 29/04/2026
Specialist – Concrete Carey Group 1 52 81 89 Yes 1 10 30/04/2026
Contractor Bowmer + Kirkland 15 27 96 98 Yes 3 65 31/03/2026
Housebuilder Miller Homes 26 41 93 93 Yes 10 356 28/07/2026
Specialist – Plant Hire Sunbelt Rentals 21 39 89 89 No N/A N/A 02/06/2026
Contractor Wates 11 34 99 97 Yes 4 81 30/07/2026
Contractor Bouygues UK 16 23 97 97 Yes 4 75 30/07/2026
Housebuilder Persimmon Homes 32 35 92 96 Yes 1 1 03/08/2026
Specialist – Demolition Keltbray 34 45 66 91 Yes 2 10 29/05/2026
Materials Supplier Marshalls 18 44 91 93 No N/A N/A 31/07/2026
Client Grainger 22 20 98 99 Yes 6 0 28/04/2026
Contractor Robertson Construction 14 23 98 87 Yes 5 25 15/07/2026
Contractor Eurovia 26 36 91 96 No N/A N/A 30/07/2026
Professional Services Citation 43 15 97 96 No N/A N/A 30/07/2026
Contractor Colas 12 22 98 98 No N/A N/A 27/07/2026
Professional Services WSP 26 23 98 97 No N/A N/A 16/07/2026
Professional Services AECOM 24 30 98 99 No N/A N/A 05/05/2026
Contractor Laing O'Rourke 22 21 97 93 Yes 2 72 30/04/2026
Contractor VolkerWessels UK 16 29 95 96 Yes 1 41 30/07/2026
Specialist – Piling Keller 34 38 95 96 No N/A N/A 30/07/2026
Specialist – Scaffolding Altrad Services 39 60 65 54 No N/A N/A 03/03/2026
Specialist – Scaffolding Brand Energy & Infrastructure 37 36 90 92 No N/A N/A 15/07/2026
Specialist – Plant Hire Gap Hire 25 69 54 54 No N/A N/A 27/04/2026
Specialist – M&E Dalkia Operations 32 26 84 88 Yes 2 23 31/07/2026
Materials Supplier Ibstock 35 63 57 63 No N/A N/A 22/07/2026
Specialist – M&E Dalkia Engineering 17 29 86 89 Yes 3 86 29/07/2026
Client Berkeley Homes 22 28 92 91 Yes 4 0 29/05/2026
Specialist – M&E SES 28 34 95 91 Yes 4 108 30/07/2026
Specialist – Plant Hire Speedy Hire 26 78 38 48 No N/A N/A 30/04/2026
Specialist – Piling Vital Energi 40 31 95 93 Yes 3 63 17/07/2026
Professional Services Foster + Partners 33 26 99 99 No N/A N/A 28/05/2026
Specialist – Steel Severfield 51 44 84 44 No N/A N/A 27/04/2026
Professional Services RLB 29 41 96 97 No N/A N/A 29/05/2026
Professional Services AtkinsRéalis 21 26 98 98 No N/A N/A 24/07/2026
Materials Supplier SIG 42 49 69 80 No N/A N/A 24/07/2026
Professional Services Arup 42 29 94 98 No N/A N/A 29/04/2026
Specialist – Scaffolding Peri 55 39 93 83 No N/A N/A 23/07/2026
Housebuilder Crest Nicholson 64 39 93 93 Yes 1 100 30/05/2026
Contractor Multiplex 21 30 95 99 Yes 1 66 30/07/2026
Specialist – Scaffolding Enigma Industrial Services 43 60 42 49 No N/A N/A 27/07/2026
Client Assura 54 33 92 100 No N/A N/A 24/10/2025
Specialist – Plant Hire Select Plant Hire 39 39 86 83 No N/A N/A 30/04/2026
Client Unite Students 19 39 91 96 Yes 3 100 30/07/2026
Housebuilder Vistry Homes 58 47 80 85 Yes 1 52 30/07/2026
Housebuilder Countryside Properties 64 52 76 83 Yes 3 102 30/07/2026
Materials Supplier Forterra 0 62 42 59 No N/A N/A 27/07/2026
Materials Supplier Travis Perkins 17 57 60 64 No N/A N/A 15/07/2026
Contractor Ferrovial 15 18 95 96 No N/A N/A 29/07/2026
Contractor TSL 17 42 83 96 Yes 1 51 30/07/2026
Contractor Caddick 0 29 91 97 Yes 2 62 01/04/2026
Specialist – Concrete Kilnbridge 22 53 89 92 Yes 3 12 04/02/2026
Contractor Speller Metcalfe 4 34 99 99 Yes 3 100 30/04/2026

Using this Information

Build UK has published this data to provide transparency on the payment performance of the largest companies in the construction sector. This helps the supply chain to make more informed decisions and drive good practice.

Where a business is a group company with one or more subsidiaries which are also required to report individually, we have included data from the construction or building subsidiary that undertakes the majority of the group’s construction work. However, a business’s report includes all payments, not only those related to construction work, which may affect its figures.

The Guidance to Reporting on Payment Practices and Performance specifies that the average time taken to pay should be measured from the date of receipt of invoice to the date the supplier receives payment. For construction contracts in scope of the Housing Grants, Construction and Regeneration Act 1996, businesses must use the earliest point at which they have notice of an amount for payment, which would generally be the date they receive an application for payment.

Businesses are required to report on retentions for each financial year beginning on or after 1 April 2025, and N/A has been used where businesses have not yet reported this data for the first time.

Further information about a business’s payment performance can be found in its full report on GOV.UK which is accessible by clicking on the business’s name in the table above.

To the fullest extent permitted by applicable law, Build UK hereby expressly disclaims (on behalf of itself and of its directors, officers, employees, agents and contractors) any and all liability under any system of law for any loss or damage of any description incurred by any person (natural or corporate) at any time as a direct or indirect result of (a) any information (whether erroneous, inaccurate or otherwise) contained in or omitted from the table and/or this webpage, and/or (b) any action taken or omitted to be taken in reliance in whole or in part on any said information.