This information has been compiled using data published under the Reporting on Payment Practices and Performance Regulations, which require the UK’s largest companies and LLPs to report on their payment practices every six months. Our infographic shows the improvement in payment performance since the information was first published in July 2018.
Sector | Company Name | Percentage (%) of Invoices not paid within agreed terms | Average Time Taken to Pay Invoices (Days) | Percentage (%) of Invoices paid within 60 days | Date of Duty to Report Submission |
---|---|---|---|---|---|
Specialist – Concrete | Getjar | 8 | 37 | 91 | 27/03/2024 |
Specialist – Steel | Billington | 10 | 55 | 63 | 22/07/2024 |
Client | British Land | 7 | 16 | 98 | 17/04/2024 |
Client | Berkeley Homes | 21 | 30 | 90 | 28/05/2024 |
Specialist – Concrete | Morrisroe | 6 | 39 | 91 | 10/06/2024 |
Specialist – Concrete | Byrne Brothers | 1 | 48 | 89 | 30/07/2024 |
Contractor | EQUANS | 2 | 44 | 95 | 18/07/2024 |
Specialist – Concrete | J. Reddington | 6 | 25 | 85 | 26/07/2024 |
Specialist – Ground Engineering | Roger Bullivant | 10 | 46 | 86 | 26/07/2024 |
Client | Landsec | 0 | 18 | 100 | 30/04/2024 |
Client | Heathrow | 3 | 27 | 99 | 05/08/2024 |
Contractor | Skanska | 9 | 30 | 96 | 22/07/2024 |
Specialist – Ground Engineering | Cementation Skanska | 12 | 33 | 95 | 22/07/2024 |
Specialist – Interiors | Overbury | 5 | 20 | 97 | 18/07/2024 |
Specialist – M&E | Skanska Rashleigh Weatherfoil | 10 | 32 | 95 | 22/07/2024 |
Contractor | Willmott Dixon | 12 | 27 | 99 | 26/07/2024 |
Contractor | Seddon | 8 | 37 | 96 | 30/07/2024 |
Contractor | Novus Property Solutions | 10 | 29 | 96 | 30/07/2024 |
Contractor | Canary Wharf Contractors | 3 | 29 | 97 | 25/07/2024 |
Specialist – Steel | William Hare | 10 | 39 | 78 | 16/07/2024 |
Specialist – Interiors | Willmott Dixon Interiors | 13 | 30 | 98 | 26/07/2024 |
Specialist – Demolition | McGee Group | 1 | 43 | 82 | 28/06/2024 |
Specialist – Steel | Severfield | 13 | 36 | 95 | 30/04/2024 |
Specialist – Concrete | Expanded Structures | 16 | 26 | 88 | 30/04/2024 |
Specialist – Concrete | Tamdown | 28 | 61 | 64 | 26/10/2023 |
Contractor | Vinci | 19 | 33 | 93 | 22/07/2024 |
Specialist – M&E | Dalkia Engineering | 33 | 40 | 74 | 31/07/2024 |
Contractor | Mace | 10 | 23 | 97 | 29/07/2024 |
Contractor | Wates | 11 | 33 | 99 | 29/07/2024 |
Contractor | VolkerWessels | 30 | 27 | 96 | 30/07/2024 |
Specialist – Ground Engineering | Keller | 21 | 39 | 92 | 07/08/2024 |
Contractor | Sir Robert McAlpine | 4 | 27 | 96 | 24/05/2024 |
Contractor | Bouygues | 25 | 25 | 95 | 24/07/2024 |
Contractor | Galliford Try | 14 | 29 | 95 | 22/07/2024 |
Client | GPE | 46 | 35 | 85 | 30/04/2024 |
Specialist – Concrete | Carey Group | 30 | 30 | 83 | 01/05/2024 |
Contractor | Balfour Beatty | 12 | 33 | 97 | 30/07/2024 |
Contractor | BAM Construct | 25 | 33 | 96 | 24/07/2024 |
Contractor | John Sisk & Son | 13 | 28 | 99 | 16/07/2024 |
Contractor | Multiplex | 20 | 32 | 92 | 26/07/2024 |
Professional Service | AECOM | 24 | 33 | 97 | 03/05/2024 |
Contractor | Kier | 12 | 32 | 95 | 30/07/2024 |
Contractor | Tilbury Douglas | 22 | 35 | 96 | 31/07/2024 |
Professional Service | RLB | 33 | 30 | 98 | 30/05/2024 |
Professional Service | Arup | 41 | 32 | 96 | 30/04/2024 |
Specialist – Ground Engineering | Bachy Soletanche | 19 | 34 | 95 | 26/07/2024 |
Specialist – M&E | NG Bailey | 9 | 36 | 98 | 19/03/2024 |
Specialist – Concrete | CJ O'Shea | 3 | 44 | 93 | 22/04/2024 |
Contractor | Laing O'Rourke | 19 | 30 | 91 | 30/04/2024 |
Contractor | Wilson James | 12 | 25 | 95 | 29/08/2024 |
Specialist – M&E | SES | 43 | 32 | 97 | 30/07/2024 |
Specialist – M&E | TClarke | 17 | 50 | 59 | 31/07/2024 |
Specialist – Scaffolding | Enigma Industrial Services Ltd | 40 | 59 | 49 | 09/07/2024 |
Specialist – Interiors | Portview | 6 | 28 | 96 | 01/07/2024 |
Client | Rolls-Royce | 5 | 68 | 25 | 15/07/2024 |
Client | IM Properties | 15 | 15 | 96 | 30/01/2024 |
Client | St Modwen | 10 | 24 | 97 | 31/01/2024 |
Client | SHE Transmission | 31 | 28 | 95 | 24/04/2024 |
Client | Places For People | 5 | 23 | 96 | 09/05/2024 |
Client | Lidl | 1 | 43 | 91 | 27/03/2024 |
Client | National Grid | 6 | 25 | 99 | 02/05/2024 |
Contractor | Morgan Sindall | 4 | 25 | 98 | 18/07/2024 |
Contractor | BAM Nuttall | 17 | 32 | 93 | 26/07/2024 |
Contractor | Costain | 13 | 20 | 97 | 30/07/2024 |
Contractor | Lendlease | 0 | 20 | 100 | 29/07/2024 |
Contractor | Bowmer and Kirkland | 27 | 31 | 96 | 26/03/2024 |
Contractor | Graham Construction | 4 | 37 | 95 | 12/04/2024 |
Contractor | McLaren Construction | 27 | 29 | 95 | 15/05/2024 |
Contractor | Robertson Construction | 30 | 37 | 93 | 23/07/2024 |
Contractor | Morrison Utility Services | 15 | 16 | 93 | 29/04/2024 |
Housebuilder | Barratt Developments | 12 | 27 | 99 | 29/07/2024 |
Housebuilder | Taylor Wimpey | 12 | 31 | 97 | 30/07/2024 |
Housebuilder | Persimmon Homes | 23 | 29 | 95 | 02/08/2024 |
Housebuilder | Redrow Homes | 7 | 24 | 97 | 13/08/2024 |
Housebuilder | Bellway Homes | 23 | 30 | 98 | 28/08/2024 |
Housebuilder | Crest Nicholson | 45 | 37 | 90 | 20/05/2024 |
Contractor | Amey | 26 | 15 | 98 | 30/07/2024 |
Client | Aldi | 6 | 39 | 95 | 31/07/2024 |
Housebuilder | Miller Homes | 13 | 36 | 93 | 30/07/2024 |
Specialist – Interiors | BW Interiors | 13 | 30 | 97 | 30/07/2024 |
Specialist – Scaffolding | Altrad Services | 21 | 65 | 45 | 07/03/2024 |
Client | Valero Energy | 8 | 23 | 100 | 30/07/2024 |
Contractor | Murphy | 11 | 24 | 94 | 30/07/2024 |
Housebuilder | Vistry Homes | 48 | 57 | 79 | 28/07/2024 |
Specialist – M&E | Briggs & Forrester | 19 | 58 | 40 | 31/05/2024 |
Contractor | Eurovia | 9 | 40 | 85 | 24/07/2024 |
Contractor | Colas | 22 | 28 | 94 | 30/07/2024 |
Contractor | McLaughlin and Harvey | 15 | 31 | 96 | 30/07/2024 |
Contractor | Ferrovial | 12 | 23 | 97 | 26/07/2024 |
Contractor | Henry Boot | 17 | 30 | 97 | 26/07/2024 |
Contractor | Watkin Jones | 13 | 51 | 83 | 30/04/2024 |
Contractor | FM Conway | 11 | 27 | 97 | 05/04/2024 |
Specialist – Plant Hire | Sunbelt Rentals | 15 | 38 | 93 | 27/05/2024 |
Specialist – Plant Hire | Speedy Hire | 22 | 59 | 63 | 30/04/2024 |
Specialist – Plant Hire | Brandon Hire Station | 39 | 57 | 60 | 23/04/2024 |
Specialist – Plant Hire | Gap Hire | 19 | 63 | 57 | 17/04/2024 |
Specialist – Plant Hire | Select Plant Hire | 34 | 36 | 83 | 30/04/2024 |
Client | Sellafield | 4 | 29 | 98 | 22/04/2024 |
Professional Service | Eurofins | 35 | 44 | 72 | 12/07/2024 |
Specialist – Ground Engineering | Van Elle | 10 | 59 | 57 | 29/05/2024 |
Specialist – Interiors | Stanmore | 0 | 20 | 99 | 19/07/2024 |
Contractor | Northstone | 37 | 37 | 89 | 31/07/2024 |
Client | Tarmac | 14 | 33 | 81 | 29/07/2024 |
Specialist – Scaffolding | Brand Energy & Infrastructure | 49 | 39 | 87 | 31/07/2023 |
Specialist – Demolition | Keltbray | 16 | 60 | 51 | 12/12/2023 |
Professional Service | Miller Insurance | 11 | 15 | 97 | 30/07/2024 |
Professional Service | Citation | 39 | 13 | 90 | 30/07/2024 |
Housebuilder | Countryside Properties | 58 | 62 | 71 | 28/07/2024 |
Housebuilder | Avant Homes | 10 | 55 | 70 | 31/07/2024 |
Specialist – Envelope | McMullen Facades | 14 | 46 | 72 | 26/07/2024 |
Specialist – Demolition | Brown and Mason | 39 | 65 | 45 | 31/05/2024 |
Specialist – M&E | Gratte Brothers | 7 | 53 | 63 | 23/05/2024 |
Specialist – Scaffolding | Peri | 42 | 39 | 93 | 09/07/2024 |
Specialist – Scaffolding | Kaefer | 18 | 59 | 77 | 26/07/2024 |
Specialist – Steel | Taziker | 80 | 46 | 73 | 20/11/2023 |
Client | McCarthy Stone | 16 | 26 | 96 | 28/05/2024 |
Specialist – M&E | Dalkia Operations | 32 | 52 | 63 | 29/07/2024 |
Contractor | McAleer & Rushe | 4 | 33 | 95 | 19/07/2024 |
Specialist – M&E | Dodd Group | 8 | 44 | 96 | 04/04/2024 |
Specialist – Concrete | FP McCann | 10 | 28 | 97 | 17/07/2024 |
Professional Service | AtkinsRéalis | 23 | 28 | 97 | 16/07/2024 |
Professional Service | Turner & Townsend alinea | 27 | 29 | 93 | 24/05/2024 |
Using this Information
Build UK has published this data to provide transparency on the payment performance of the largest companies in the construction sector. This will help the supply chain to make more informed decisions and drive good practice.
A business’s report includes all payments, not only those related to construction work, which may affect its figures.
The Guidance to reporting on payment practices and performance specifies that the average time taken to pay should be measured from the date of receipt of invoice to the date the supplier receives payment. For construction contracts in scope of the Housing Grants, Construction and Regeneration Act 1996, businesses must use the earliest point at which they have notice of an amount for payment, which would generally be the date they receive an application for payment.
Further information about a business’s payment performance can be found in its full report on GOV.UK which is accessible by clicking on the business’s name in the table above.
Where a business is a group company with one or more subsidiaries which are also required to report individually, we have included data from the construction or building subsidiary that undertakes the majority of the group’s construction work.
Information on all businesses that are required to report can be found on GOV.UK.
Failure to comply with the Duty to Report on Payment Practices and Performance may be a criminal offence. Detailed guidance on the reporting requirement can be found in the Guidance to reporting on payment practices and performance.
If you have any queries regarding the information contained within any report, you should either contact the business directly or email the Department for Business, Energy and Industrial Strategy (BEIS).
To the fullest extent permitted by applicable law, Build UK hereby expressly disclaims (on behalf of itself and of its directors, officers, employees, agents and contractors) any and all liability under any system of law for any loss or damage of any description incurred by any person (natural or corporate) at any time as a direct or indirect result of (a) any information (whether erroneous, inaccurate or otherwise) contained in or omitted from the table and/or this webpage, and/or (b) any action taken or omitted to be taken in reliance in whole or in part on any said information.