This information has been compiled using data published under the Reporting on Payment Practices and Performance Regulations, which require the UK’s largest companies and LLPs to report on their payment practices every six months. Our infographic shows the improvement in payment performance since the information was first published in July 2018.

Sector Company name Percentage of invoices not paid within terms Average time
to pay
invoices
(days)
Percentage of invoices paid within 60 days
(by number)
Percentage of invoices paid within 60 days
(by value)
Date report submitted
Client Landsec 0 23 100 N/A 29/04/2025
Contractor Bovis 0 19 100 100 29/10/2025
Specialist – Interiors Stanmore 6 10 99 98 04/12/2025
Contractor EQUANS 24 47 94 96 30/01/2026
Professional Services Mace Consult 2 16 100 97 29/01/2026
Specialist – Demolition McGee Group 2 50 73 N/A 18/12/2025
Specialist – Concrete Oliver Connell 0 44 82 88 30/01/2026
Materials Supplier Huws Gray 0 34 96 94 21/01/2026
Contractor Sir Robert McAlpine 5 27 95 N/A 28/11/2025
Contractor Morgan Sindall 3 23 98 100 27/01/2026
Client Segro 4 16 99 96 29/01/2026
Specialist – Concrete Getjar 3 45 96 N/A 30/09/2025
Specialist – Concrete CJ O'Shea 3 32 94 93 14/10/2025
Contractor Morrison Utility Services 4 14 99 99 31/10/2025
Client Sellafield 3 31 96 97 27/10/2025
Contractor McAleer & Rushe 6 33 94 98 30/01/2026
Specialist – Interiors Overbury 3 19 98 94 28/01/2026
Client Places for People 12 32 91 98 05/11/2025
Contractor Graham Construction 3 38 97 98 30/10/2025
Professional Services Mott Macdonald 5 17 98 95 27/01/2026
Contractor Seddon 9 31 99 99 29/01/2026
Housebuilder Redrow 7 21 98 N/A 15/08/2025
Client Big Yellow Self Storage 5 22 100 100 23/10/2025
Professional Services Arcadis 7 26 98 98 27/01/2026
Specialist – Concrete Morrisroe 7 37 93 N/A 24/11/2025
Contractor Mace 16 24 96 98 29/01/2026
Specialist – M&E NG Bailey 5 36 99 98 30/09/2025
Specialist – M&E Gratte Brothers 7 55 57 80 16/10/2025
Specialist – M&E Dodd Group 5 44 99 99 31/10/2025
Specialist – Interiors Morgan Lovell 9 17 96 92 28/01/2026
Materials Supplier Breedon 13 59 81 88 30/01/2026
Specialist – Interiors Willmott Dixon Interiors 5 28 98 99 30/01/2026
Specialist – Concrete J.Reddington 13 38 73 82 02/12/2025
Specialist – Piling Roger Bullivant 6 42 98 90 30/01/2026
Specialist – Steel William Hare 9 40 75 64 26/01/2026
Specialist – Interiors Portview 8 27 94 N/A 12/12/2025
Contractor Murphy 4 14 96 93 30/01/2026
Contractor Henry Boot 12 30 98 96 30/01/2026
Client British Land 7 16 98 99 27/10/2025
Specialist – Piling Cementation Skanska 11 31 96 99 26/01/2026
Contractor Willmott Dixon 4 30 99 99 30/01/2026
Contractor John Sisk & Son 14 21 99 99 26/01/2026
Specialist – Concrete FP McCann 2 29 96 97 04/02/2026
Specialist – M&E Skanska Rashleigh Weatherfoil 16 29 97 97 26/01/2026
Contractor Balfour Beatty 10 35 97 98 30/01/2026
Housebuilder Taylor Wimpey 9 31 97 98 29/01/2026
Specialist – Interiors BW Interiors 3 28 96 99 05/02/2026
Contractor FM Conway 9 27 98 98 18/10/2025
Housebuilder Avant Homes 13 51 76 88 30/01/2026
Specialist – Steel Billington 9 56 61 67 28/01/2026
Contractor Skanska 8 28 98 99 26/01/2026
Contractor Watkin Jones 10 56 83 N/A 30/10/2025
Professional Services Miller Insurance 11 22 98 93 06/02/2026
Specialist – Piling Van Elle 11 59 58 65 01/12/2025
Contractor Tilbury Douglas 6 32 99 99 21/01/2026
Specialist – M&E TClarke 15 51 54 83 03/02/2026
Contractor Costain 15 20 96 91 30/01/2026
Materials Supplier Tarmac 19 33 80 78 29/01/2026
Materials Supplier Michelmersh 12 37 90 99 30/01/2026
Professional Services Jones Lang LaSalle 5 29 96 98 21/01/2026
Contractor BAM Nuttall 17 28 95 98 30/01/2026
Contractor McLaren Construction 33 28 96 N/A 15/08/2025
Contractor Novus Property Solutions 10 23 97 97 30/01/2026
Contractor Vinci 28 35 91 93 30/01/2026
Contractor Galliford Try 11 31 97 96 30/01/2026
Housebuilder Bellway Homes 16 30 98 N/A 07/11/2025
Contractor Amey 0 37 99 99 30/01/2026
Specialist – Scaffolding Kaefer 15 59 81 78 29/01/2026
Client McCarthy Stone 9 24 97 N/A 26/11/2025
Professional Services Turner & Townsend alinea 2 24 97 99 30/01/2026
Specialist – Concrete Expanded Structures 22 27 96 92 14/11/2025
Contractor Kier 19 32 97 96 30/01/2026
Housebuilder Barratt Redrow 40 30 89 92 03/02/2026
Specialist – M&E Briggs & Forrester 18 58 42 N/A 28/11/2025
Contractor McLaughlin & Harvey 15 31 97 99 29/01/2026
Contractor BAM Construct 19 32 96 99 30/01/2026
Specialist – Piling Bachy Soletanche 15 34 94 93 21/01/2026
Specialist – Envelope McMullen Facades 31 61 49 80 02/12/2025
Materials Supplier Jewsons 12 36 64 N/A 08/09/2025
Client Safestore 25 30 95 N/A 30/11/2025
Specialist – Concrete Tamdown 18 53 70 N/A 19/10/2025
Specialist – Concrete Carey Group 11 51 84 N/A 31/10/2025
Contractor Bowmer and Kirkland 17 31 96 N/A 30/09/2025
Housebuilder Miller Homes 26 42 86 94 02/02/2026
Specialist – Plant Hire Sunbelt Rentals 18 40 89 89 27/11/2025
Contractor Wates 11 35 98 98 30/01/2026
Contractor Bouygues 18 22 98 97 28/01/2026
Housebuilder Persimmon Homes 38 32 94 93 30/01/2026
Specialist – Demolition Keltbray 3 73 44 N/A 02/12/2025
Materials Supplier Marshalls 12 45 90 93 30/01/2026
Client Grainger 23 20 98 N/A 20/10/2025
Contractor Robertson Construction 14 30 98 100 16/01/2026
Contractor Eurovia 35 39 86 90 30/01/2026
Professional Services Citation 50 13 97 96 30/01/2026
Contractor Colas 13 25 97 98 28/01/2026
Professional Services WSP 22 24 99 96 16/01/2026
Professional Services AECOM 26 33 96 N/A 03/11/2025
Contractor Laing O'Rourke 17 25 96 88 14/11/2025
Contractor VolkerWessels 20 30 93 95 30/01/2026
Specialist – Piling Keller 18 40 92 90 27/01/2026
Specialist – Scaffolding Altrad Services 55 61 59 N/A 03/09/2025
Specialist – Scaffolding Brand Energy & Infrastructure 24 37 92 95 02/02/2026
Specialist – Plant Hire Gap Hire 28 71 46 57 02/10/2025
Specialist – M&E Dalkia Operations 64 103 33 46 02/02/2026
Materials Supplier Ibstock 45 70 43 53 30/01/2026
Specialist – M&E Dalkia Engineering 20 30 84 91 30/01/2026
Client Berkeley Homes 25 28 92 95 28/11/2025
Specialist – M&E SES 35 36 94 91 30/01/2026
Specialist – Plant Hire Speedy Hire 28 63 49 59 31/10/2025
Specialist – Piling Vital Energi 43 30 95 96 29/01/2026
Professional Services Foster + Partners 34 29 99 99 21/11/2025
Specialist – Steel Severfield 68 48 79 70 31/10/2025
Professional Services RLB 35 40 96 96 28/11/2025
Professional Services AtkinsRéalis 15 25 98 96 19/01/2026
Materials Supplier SIG 35 50 68 77 30/01/2026
Professional Services Arup 61 35 91 96 29/10/2025
Specialist – Scaffolding Peri 0 37 94 84 28/01/2026
Housebuilder Crest Nicholson 57 36 94 N/A 28/11/2025
Contractor Multiplex 13 26 97 99 29/01/2026
Specialist – Scaffolding Enigma Industrial Services Ltd 36 58 51 58 23/01/2026
Client Assura 54 33 92 100 24/10/2025
Specialist – Plant Hire Select Plant Hire 28 35 86 85 14/11/2025
Client Unite Students 25 32 90 96 23/01/2026
Housebuilder Vistry Homes 50 41 88 86 30/01/2026
Housebuilder Countryside Properties 57 46 84 85 30/01/2026
Materials Supplier Forterra 76 63 42 59 29/01/2026
Materials Supplier Travis Perkins 50 58 70 70 27/01/2026
Contractor Ferrovial 19 23 95 96 29/01/2026

Using this Information

Build UK has published this data to provide transparency on the payment performance of the largest companies in the construction sector. This will help the supply chain to make more informed decisions and drive good practice.

Where a business is a group company with one or more subsidiaries which are also required to report individually, we have included data from the construction or building subsidiary that undertakes the majority of the group’s construction work. However, a business’s report includes all payments, not only those related to construction work, which may affect its figures.

The Guidance to Reporting on Payment Practices and Performance specifies that the average time taken to pay should be measured from the date of receipt of invoice to the date the supplier receives payment. For construction contracts in scope of the Housing Grants, Construction and Regeneration Act 1996, businesses must use the earliest point at which they have notice of an amount for payment, which would generally be the date they receive an application for payment.

Businesses are required to report on the value of invoices paid for each financial year beginning on or after 1 January 2025, and N/A has been used where businesses have not yet reported this data for the first time.

Further information about a business’s payment performance can be found in its full report on GOV.UK which is accessible by clicking on the business’s name in the table above. Information on all businesses that are required to report can be found on GOV.UK.

Failure to comply with the Reporting on Payment Practices and Performance Regulations may be a criminal offence. Detailed guidance on the reporting requirement can be found in the Guidance to Reporting on Payment Practices and Performance.

If you have any queries regarding the information contained within any report, you should either contact the business directly or email the Department for Business and Trade (DBT).

To the fullest extent permitted by applicable law, Build UK hereby expressly disclaims (on behalf of itself and of its directors, officers, employees, agents and contractors) any and all liability under any system of law for any loss or damage of any description incurred by any person (natural or corporate) at any time as a direct or indirect result of (a) any information (whether erroneous, inaccurate or otherwise) contained in or omitted from the table and/or this webpage, and/or (b) any action taken or omitted to be taken in reliance in whole or in part on any said information.