This information has been compiled using data published under the Reporting on Payment Practices and Performance Regulations, which require the UK’s largest companies and LLPs to report on their payment practices every six months.
Sector | Company name | Percentage of invoices not paid within terms (by number) |
Average time to pay (days) |
Percentage of invoices paid within 60 days (by number) |
Date report submitted |
---|---|---|---|---|---|
Client | Landsec | 0 | 23 | 100 | 29/04/2025 |
Contractor | Lendlease | 0 | 20 | 100 | 30/01/2025 |
Specialist – Interiors | Stanmore | 0 | 15 | 99 | 01/05/2025 |
Specialist – Concrete | Byrne Brothers | 1 | 47 | 90 | 30/01/2025 |
Contractor | EQUANS | 1 | 45 | 96 | 30/01/2025 |
Contractor | Canary Wharf Contractors | 1 | 23 | 97 | 21/01/2025 |
Professional Services | Mace Consult | 1 | 17 | 100 | 29/01/2025 |
Specialist – Demolition | McGee Group | 2 | 49 | 74 | 20/06/2025 |
Specialist – Concrete | Oliver Connell | 2 | 44 | 81 | 20/02/2025 |
Materials Supplier | Huws Gray | 2 | 36 | 95 | 31/01/2025 |
Contractor | Sir Robert McAlpine | 3 | 26 | 97 | 29/05/2025 |
Contractor | Morgan Sindall | 4 | 25 | 98 | 15/07/2025 |
Client | Segro | 3 | 15 | 100 | 31/01/2025 |
Specialist – Concrete | Getjar | 4 | 45 | 95 | 31/03/2025 |
Specialist – Concrete | CJ O'Shea | 4 | 36 | 90 | 29/04/2025 |
Contractor | Morrison Utility Services | 4 | 14 | 98 | 29/04/2025 |
Client | Sellafield | 4 | 30 | 97 | 29/04/2025 |
Contractor | McAleer & Rushe | 4 | 33 | 94 | 20/01/2025 |
Specialist – Interiors | Overbury | 5 | 19 | 98 | 20/01/2025 |
Client | Places for People | 5 | 23 | 96 | 01/05/2025 |
Contractor | Graham Construction | 5 | 36 | 97 | 15/04/2025 |
Professional Services | Mott Macdonald | 5 | 18 | 99 | 20/01/2025 |
Contractor | Seddon | 6 | 38 | 97 | 29/01/2025 |
Housebuilder | Redrow | 6 | 21 | 98 | 18/02/2025 |
Client | Big Yellow Self Storage | 6 | 23 | 100 | 28/04/2025 |
Professional Services | Arcadis | 6 | 28 | 97 | 24/01/2025 |
Specialist – Concrete | Morrisroe | 7 | 40 | 92 | 03/06/2025 |
Contractor | Mace | 7 | 20 | 99 | 29/01/2025 |
Specialist – M&E | NG Bailey | 7 | 37 | 99 | 26/03/2025 |
Specialist – M&E | Gratte Brothers | 7 | 53 | 65 | 13/05/2025 |
Specialist – M&E | Dodd Group | 7 | 44 | 97 | 14/04/2025 |
Specialist – Interiors | Morgan Lovell | 7 | 19 | 97 | 20/01/2025 |
Materials Supplier | Breedon | 7 | 48 | 84 | 29/01/2025 |
Specialist – Interiors | Willmott Dixon Interiors | 8 | 29 | 99 | 30/01/2025 |
Specialist – Concrete | J.Reddington | 9 | 29 | 83 | 29/01/2025 |
Specialist – Ground Engineering | Roger Bullivant | 9 | 46 | 87 | 31/01/2025 |
Specialist – Steel | William Hare | 9 | 40 | 80 | 28/01/2025 |
Specialist – Interiors | Portview | 9 | 26 | 97 | 30/06/2025 |
Contractor | Murphy | 9 | 18 | 97 | 28/01/2025 |
Contractor | Ferrovial | 9 | 21 | 97 | 29/01/2025 |
Contractor | Henry Boot | 9 | 29 | 97 | 03/02/2025 |
Client | British Land | 10 | 20 | 96 | 29/04/2025 |
Specialist – Ground Engineering | Cementation Skanska | 10 | 37 | 91 | 27/01/2025 |
Contractor | Willmott Dixon | 10 | 29 | 99 | 30/01/2025 |
Contractor | John Sisk & Son | 10 | 28 | 99 | 22/01/2025 |
Specialist – Concrete | FP McCann | 10 | 27 | 97 | 24/02/2025 |
Specialist – M&E | Skanska Rashleigh Weatherfoil | 11 | 30 | 97 | 27/01/2025 |
Contractor | Balfour Beatty | 11 | 33 | 98 | 30/01/2025 |
Housebuilder | Taylor Wimpey | 11 | 31 | 97 | 28/01/2025 |
Specialist – Interiors | BW Interiors | 11 | 30 | 98 | 31/01/2025 |
Contractor | FM Conway | 11 | 26 | 97 | 17/04/2025 |
Housebuilder | Avant Homes | 11 | 55 | 71 | 30/01/2025 |
Specialist – Steel | Billington | 12 | 57 | 56 | 24/01/2025 |
Contractor | Skanska | 12 | 30 | 96 | 27/01/2025 |
Contractor | Watkin Jones | 12 | 51 | 84 | 23/04/2025 |
Professional Services | Miller Insurance | 12 | 25 | 98 | 13/02/2025 |
Specialist – Ground Engineering | Van Elle | 13 | 60 | 54 | 29/05/2025 |
Contractor | Tilbury Douglas | 14 | 34 | 96 | 29/01/2025 |
Specialist – M&E | TClarke | 14 | 52 | 53 | 23/01/2025 |
Contractor | Costain | 14 | 31 | 98 | 30/01/2025 |
Materials Supplier | Tarmac | 14 | 33 | 81 | 23/01/2025 |
Specialist – Envelope | BriggsAmasco | 14 | 36 | 77 | 17/01/2025 |
Materials Supplier | Michelmersh | 14 | 35 | 93 | 28/02/2025 |
Professional Services | Jones Lang LaSalle | 14 | 31 | 95 | 28/01/2025 |
Contractor | BAM Nuttall | 15 | 30 | 94 | 24/01/2025 |
Contractor | McLaren Construction | 15 | 28 | 96 | 16/01/2025 |
Contractor | Novus Property Solutions | 16 | 33 | 96 | 30/01/2025 |
Contractor | Vinci | 16 | 31 | 94 | 23/01/2025 |
Contractor | Galliford Try | 16 | 27 | 97 | 30/01/2025 |
Housebuilder | Bellway Homes | 16 | 30 | 98 | 28/02/2025 |
Contractor | Amey | 16 | 15 | 98 | 30/01/2025 |
Specialist – Scaffolding | Kaefer | 16 | 56 | 81 | 29/01/2025 |
Client | McCarthy Stone | 16 | 27 | 96 | 29/05/2025 |
Professional Services | Turner & Townsend alinea | 16 | 24 | 96 | 16/05/2025 |
Specialist – Concrete | Expanded Structures | 17 | 23 | 95 | 30/04/2025 |
Contractor | Kier | 17 | 32 | 97 | 30/01/2025 |
Housebuilder | Barratt Redrow | 17 | 31 | 97 | 29/01/2025 |
Specialist – M&E | Briggs & Forrester | 17 | 60 | 40 | 30/05/2025 |
Contractor | McLaughlin and Harvey | 17 | 33 | 95 | 30/01/2025 |
Contractor | BAM Construct | 18 | 32 | 95 | 30/01/2025 |
Specialist – Ground Engineering | Bachy Soletanche | 18 | 34 | 95 | 22/01/2025 |
Specialist – Envelope | McMullen Facades | 18 | 53 | 65 | 29/01/2025 |
Materials Supplier | Jewsons | 18 | 40 | 65 | 10/03/2025 |
Client | Safestore | 18 | 26 | 94 | 30/05/2025 |
Specialist – Concrete | Tamdown | 19 | 53 | 65 | 01/05/2025 |
Specialist – Concrete | Carey Group– Concrete | 19 | 42 | 89 | 29/04/2025 |
Contractor | Bowmer and Kirkland | 19 | 31 | 95 | 18/03/2025 |
Housebuilder | Miller Homes | 19 | 38 | 91 | 30/01/2025 |
Specialist – Plant Hire | Sunbelt Rentals | 20 | 41 | 88 | 29/05/2025 |
Contractor | Wates | 21 | 31 | 99 | 29/01/2025 |
Contractor | Bouygues | 21 | 30 | 92 | 21/01/2025 |
Housebuilder | Persimmon Homes | 21 | 30 | 95 | 06/02/2025 |
Specialist – Demolition | Keltbray | 21 | 53 | 56 | 02/06/2025 |
Materials Supplier | Marshalls | 21 | 46 | 90 | 27/01/2025 |
Client | Grainger | 22 | 20 | 98 | 29/04/2025 |
Contractor | Robertson Construction | 23 | 34 | 93 | 22/01/2025 |
Contractor | Eurovia | 23 | 40 | 85 | 30/01/2025 |
Professional Services | Citation | 23 | 18 | 98 | 30/01/2025 |
Contractor | Colas | 24 | 27 | 96 | 29/01/2025 |
Professional Services | Fortel | 24 | 68 | 62 | 22/04/2025 |
Professional Services | WSP | 24 | 23 | 97 | 24/01/2025 |
Professional Services | AECOM | 24 | 33 | 97 | 01/05/2025 |
Contractor | Laing O'Rourke | 25 | 23 | 94 | 30/04/2025 |
Contractor | VolkerWessels | 26 | 30 | 91 | 30/01/2025 |
Specialist – Ground Engineering | Keller | 26 | 38 | 94 | 24/01/2025 |
Specialist – Scaffolding | Altrad Services | 26 | 61 | 40 | 13/03/2025 |
Specialist – Scaffolding | Brand Energy & Infrastructure | 26 | 37 | 94 | 31/01/2025 |
Specialist – Plant Hire | Gap Hire | 27 | 70 | 45 | 23/04/2025 |
Specialist – M&E | Dalkia Operations | 27 | 47 | 68 | 23/01/2025 |
Materials Supplier | Ibstock | 27 | 55 | 63 | 28/01/2025 |
Specialist – M&E | Dalkia Engineering | 28 | 42 | 73 | 23/01/2025 |
Client | Berkeley Homes | 29 | 32 | 89 | 30/05/2025 |
Specialist – M&E | SES | 29 | 34 | 97 | 30/01/2025 |
Professional Services | Eurofins | 29 | 41 | 77 | 31/01/2025 |
Specialist – Plant Hire | Speedy Hire | 30 | 68 | 43 | 30/04/2025 |
Specialist – Ground Engineering | Vital Energi | 30 | 34 | 95 | 23/01/2025 |
Professional Services | Foster + Partners | 30 | 30 | 97 | 30/05/2025 |
Specialist – Steel | Severfield | 31 | 39 | 91 | 30/04/2025 |
Client | GPE | 32 | 33 | 87 | 30/04/2025 |
Professional Services | RLB | 37 | 40 | 96 | 30/05/2025 |
Professional Services | AtkinsRéalis | 37 | 25 | 98 | 22/01/2025 |
Materials Supplier | SIG | 37 | 49 | 67 | 05/02/2025 |
Professional Services | Arup | 38 | 31 | 95 | 13/05/2025 |
Specialist – Scaffolding | Peri | 38 | 38 | 93 | 07/02/2025 |
Housebuilder | Crest Nicholson | 39 | 33 | 94 | 29/05/2025 |
Specialist – Demolition | Brown and Mason | 40 | 45 | 69 | 29/11/2024 |
Contractor | Northstone | 41 | 35 | 91 | 28/01/2025 |
Contractor | Multiplex | 43 | 34 | 90 | 30/01/2025 |
Specialist – Scaffolding | Enigma Industrial Services Ltd | 43 | 59 | 52 | 28/01/2025 |
Client | Assura | 45 | 40 | 86 | 25/04/2025 |
Specialist – Plant Hire | Select Plant Hire | 46 | 33 | 88 | 30/04/2025 |
Client | Unite Students | 51 | 48 | 90 | 20/01/2025 |
Housebuilder | Vistry Homes | 52 | 46 | 84 | 29/01/2025 |
Housebuilder | Countryside Properties | 55 | 47 | 83 | 29/01/2025 |
Materials Supplier | Fonterra | 77 | 62 | 44 | 30/01/2025 |
Materials Supplier | Travis Perkins | 89 | 24 | 95 | 22/01/2025 |
Using this Information
Build UK has published this data to provide transparency on the payment performance of the largest companies in the construction sector. This will help the supply chain to make more informed decisions and drive good practice.
Where a business is a group company with one or more subsidiaries which are also required to report individually, we have included data from the construction or building subsidiary that undertakes the majority of the group’s construction work. However, a business’s report includes all payments, not only those related to construction work, which may affect its figures.
The Guidance to Reporting on Payment Practices and Performance specifies that the average time taken to pay should be measured from the date of receipt of invoice to the date the supplier receives payment. For construction contracts in scope of the Housing Grants, Construction and Regeneration Act 1996, businesses must use the earliest point at which they have notice of an amount for payment, which would generally be the date they receive an application for payment.
Further information about a business’s payment performance can be found in its full report on GOV.UK which is accessible by clicking on the business’s name in the table above. Information on all businesses that are required to report can be found on GOV.UK.
Failure to comply with the Reporting on Payment Practices and Performance Regulations may be a criminal offence. Detailed guidance on the reporting requirement can be found in the Guidance to Reporting on Payment Practices and Performance.
If you have any queries regarding the information contained within any report, you should either contact the business directly or email the Department for Business and Trade (DBT).
To the fullest extent permitted by applicable law, Build UK hereby expressly disclaims (on behalf of itself and of its directors, officers, employees, agents and contractors) any and all liability under any system of law for any loss or damage of any description incurred by any person (natural or corporate) at any time as a direct or indirect result of (a) any information (whether erroneous, inaccurate or otherwise) contained in or omitted from the table and/or this webpage, and/or (b) any action taken or omitted to be taken in reliance in whole or in part on any said information.